Details
Introducing the next generation of MILLE bib shorts—building on the iconic GT Total Comfort formula with a double-layer insert and more responsive, compressive textile.
Why we made it
GTS marks the introduction of the second generation of MILLE—an all-new bib short that builds on the iconic GT shorts’ Total Comfort formula with its plush double-layer insert, fatigue-reducing textile, and revamped fit. We’ve engineered it for committed riders looking for added comfort during training to everyday riders seeking maximum long-distance support.
Waist (cm) | Waist (in) | Height (cm) | Height (in) | Hip (cm) | Hip (in) | |
---|---|---|---|---|---|---|
X-Small | 70-74 | 27.5-29.1 | 155-170 | 61.2-66.9 | 89-95 | 35-37.4 |
Small | 75-80 | 29.2-31.5 | 165-178 | 65-70 | 94-100 | 37.5-39.4 |
Medium | 81-86 | 31.6-33.8 | 173-188 | 68.1-74 | 99-106 | 39 -41.7 |
Large | 87-92 | 33.9-36.2 | 178-190 | 70-74.8 | 105-110 | 41.3-43.3 |
X-Large | 93-99 | 36.3-39 | 181-195 | 71.3-76.7 | 109-116 | 42.9-45.6 |
XLG | 100-106 | 39.1-41.7 | 185+++ | 72.8+++ | 115-121 | 45.3-47.6 |
TIR | 107+++ | 41.8+++ | 185+++ | 72.8+++ | 120+++ | 47.2+++ |
Measure around the narrowest part of your waist. Then factor in your height. As a third reference point, measure around the fullest part of your hips.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blackseries / X-Small | 02220000192637 | 11.10.225.18 XS | |
Blackseries / X-Large | 02220000192675 | 11.10.225.18 XL | ASS31230432L |
Blackseries / TIR | 02220000192699 | 11.10.225.18 TIR |