Details
THE ONE-BIKE COLLECTION
Meet the Roadmachine: the bike that truly does it all. Rooted in endurance, the frame has been revised to perfection and added more compliance-boosting attributes to make this bike your go-to choice for all-day adventures. As our highest performing all-rounder, it's designed to go the distance with resolve. After all, what use is a road without the Roadmachine?
TUNED COMPLIANCE CONCEPT (TCC) ENDURANCE
The most capable version of our TCC technology: take the edge off the roughest roads to push harder and ride further. The ultimate balance between comfort and performance for a ride that is both forgiving and fast.
INTEGRATED COCKPIT SYSTEM (ICS)
The aesthetic simplicity and innovative functionality of the Integrated Cockpit is the epitome of Swiss engineering and design. ICS keeps cables and housing in their place: out of sight.
INTEGRATED SEAT CLAMP
Seamless and functional integrated seatmast clamp.
BMC FLATMOUNT ADAPTER
The Roadmachine front disc hardware comes equipped with a 140/160mm proprietary flatmount bracket for maximal integration and seamless design.
D-SHAPE SEATPOST
A new "D" compliance post is held in place by a clever, integrated clamping system.
SIZE | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Top Tube MM (tt) | 522 | 532 | 546 | 556 | 568 | 583 |
Wheelbase MM (wb) | 982 | 999 | 997 | 1008 | 1020 | 1035 |
Seat Tube Angle (sa) | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Seatpost Length MM | 330 | 380 | 380 | 380 | 380 | 380 |
Stack MM | 516 | 541 | 562 | 586 | 610 | 644 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Reach MM (reach) | 374 | 382 | 386 | 390 | 394 | 398 |
Head Tube MM (ht) | 112 | 139 | 156 | 181 | 206 | 242 |
Head Angle (ha) | 71.2 | 71.2 | 72 | 72 | 72 | 72 |
BB Drop MM (drop) | 71 | 71 | 71 | 71 | 71 | 71 |
Stem Length MM | 90 | 90 | 100 | 110 | 110 | 120 |
Seat Tube MM (st) | 420 | 457 | 500 | 522 | 539 | 573 |
Stem Angle | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Rake MM (fr) | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center MM (fc) | 583 | 599 | 597 | 609 | 621 | 635 |
Fork Length MM (fl) | 375 | 375 | 375 | 375 | 375 | 375 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
Bar Reach MM | 70 | 70 | 70 | 70 | 70 | 70 |
Specs
Frame | Roadmachine Premium Carbon with Tuned Compliance Concept Endurance |
---|---|
Fork | Roadmachine Premium Carbon with Tuned Compliance Concept Endurance |
Rims | XRD-522, Tubeless Ready, 25 mm |
Hubs | XRD-522 |
Tires | VITTORIA RUBINO, 28mm |
Bottom Bracket | PF86 Bottom Bracket |
Crankset | SHIMANO Ultegra 12spd 50-34T |
Chainrings | SHIMANO Ultegra 12spd 50-34T |
Shifters | SHIMANO Ultegra Di2 12spd |
Front Derailleur | SHIMANO Ultegra Di2 12spd |
Rear Derailleur | SHIMANO Ultegra Di2 12spd |
Cassette/Freewheel | SHIMANO Ultegra 12spd 11-34T |
Chain | SHIMANO Ultegra 12spd |
Brakes | SHIMANO Ultegra, RT-MT800 Rotors (160/140) |
Handlebars | BMC RAB 02, Ergo Top Shape, Compact Bend |
Stem | BMC RSM01 |
Seatpost | Roadmachine Premium Carbon D-Shaped Seatpost, 15mm Offset |
Saddle | Fizik Taiga |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Carbon/White / 47cm | 07630027871159 | 30001349 | |
Carbon/White / 51cm | 07630027871142 | 30001350 | BMC32345722M |