Skip to main content

Bontrager Cambion Mountain Shoe

Bontrager Cambion Mountain Shoe
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Azure
  • Color: Azure
  • Color: Azure
  • Color: Grey/Viper Red
  • Color: Grey/Viper Red
  • Color: Grey/Viper Red
$65.99 - $224.99
$119.99 - $224.99
Please select options

Details

Hammer up. Rip down.

Control the trails with the uncompromising Cambion Mountain Shoe. This high-performance bike shoe comes in a wide range of sizes for more riders and features a super stiff carbon sole and Boa IP1 dials to keep you comfortable and performing at your best whether it's cross-country and cyclocross racing to gravel and singletrack trail rides.

- inForm Pro last delivers an ergonomically optimized, high-performance fit
- Stiff Silver Series carbon/fiberglass composite sole provides better power transfer
- Single Boa IP1 dial allows precise, two-way fit adjustments
- Stiffness index 10 of 14
- Tachyon rubber outsole allows great grip in all terrains
- Perforated synthetic uppers allow increased breathability and comfort
- Asymmetrical design and superior lace routing system reduces top-of-foot pressure for a more secure fit
- Durable GnarGuard outer material protects against abrasions and fights debris

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Azure / 42 601479965427 576843
Azure / 42.5 601479965434 576844
Azure / 43 601479965441 576845
Azure / 43.5 601479965458 576846
Azure / 44 601479965465 576847
Azure / 44.5 601479965472 576848
Azure / 45 601479965489 576849
Azure / 45.5 601479965496 576850
Azure / 46 601479965502 576851
Azure / 47 601479965519 576852
Azure / 48 601479965526 576853
Azure / 41.5 601479965410 576842
Black / 37 601479965731 576013
Black / 45.5 601479933914 573956
Black / 38 601479965748 576014
Black / 48 601479937240 574253
Black / 38.5 601479965755 576015
Black / 39.5 601479965762 576016
Black / 40 601479933815 573946
Black / 41 601479933822 573947
Grey/Viper Red / 37 601479965786 576854 BON303039280
Grey/Viper Red / 38 601479965793 576855
Grey/Viper Red / 38.5 601479965809 576856
Grey/Viper Red / 45 601479965939 576869
Grey/Viper Red / 47 601479965960 576872
Grey/Viper Red / 48 601479965977 576873
Grey/Viper Red / 39 601479965816 576857
Grey/Viper Red / 39.5 601479965823 576858
Grey/Viper Red / 40 601479965830 576859
Grey/Viper Red / 40.5 601479965847 576860
Grey/Viper Red / 41 601479965854 576861
Grey/Viper Red / 41.5 601479965861 576862

Reviews