Cannondale Adventure 1
Details
Ride Content
Cruise effortlessly down the lane, enjoy the boardwalk bike path. Life’s for living. Live it up.
Where it thrives
In town, leisurely rides
What it's built for
Comfort
Simple and Easy to Ride
Our upright riding position, reassuringly stable handling and easy-to-use controls make Adventure comfortable, engaging and fun to ride.
Comfort is King
Adventure's suspension fork and seatpost, ultra-plush saddle and grips, and soft-touch quick release handles make comfort a top priority.
Lighter is Better
Cannondale's unmatched aluminum expertise and thoughtful component spec keep weight low, so Adventure is easy to ride, and easy to lift.
Highlights
- Lightweight aluminum frame w/ suspension fork
- Shimano 8-speed drivetrain with triple chainring crank
- Premium comfort saddle and suspension seatpost
Specs
Frame | SmartForm C3 Alloy, BSA threaded BB, 1-1/8" headtube |
---|---|
Fork | Suntour SF-13, 50mm travel |
Headset | Tange Semi-integrated |
Rims/Wheels | Cannondale, double wall, 32h |
Hubs | (F) Shimano Tourney / (R) Shimano Tourney |
Spokes | Stainless steel, 14g |
Tires | Vee Rubber Speedster, 700 x 40c |
Crankset | Shimano Tourney |
Chainrings | 46/30T |
Bottom Bracket | Tange Cartridge |
Chain | KMC Z72, 8-speed |
Front Derailleur | Shimano Tourney, 31.8 clamp |
Rear Derailleur | Shimano Acera |
Cassette/Rear Cogs | Shimano HG31, 11-32, 8-speed |
Shifters | Shimano M315 Rapidfire Plus, 2x8 |
Handlebars | Cannondale Riser, 6061 Alloy, 60mm rise, 15°, 685mm |
Tape/Grips | Cannondale Ergo Comfort |
Stem | Promax A-headset Adjustable, 31.8 |
Brake Levers | Cannondale V-Brake |
Brakes | V-Brake |
Pedals | Cannondale Fitness Reinforced Composite |
Saddle | Cannondale Ultra Comfort |
Seat Post | Suspension post, 27.2 x 350mm |
* Subject to change without notice.