Details
Tailwind Included
Long-distance comfort, effortless power, and an award-winning legacy. When the road calls for more, now you can answer.
Model Description
Synapse Neo is a carbon e-road bike for going the distance in comfort. It’s built up with a precise and reliable Shimano Ultegra Di2 electronic drivetrain, light and fast HollowGram R45 carbon wheels, and a smooth-riding frameset made from our advanced Series 2 carbon construction. Propelled by a light but powerful Bosch Performance Line Sprint drive system, this bike will make any road your road.
What it's for
- Speedy, spirited road riding, with a boost.
Highlights:
- Lightweight carbon-fiber frame features sophisticated Series 2 Construction and proven endurance race geometry.
- Bosch Performance Line Sprint motor offers an ideal combination of low weight and smooth power, delivering up to 55 Nm of torque and 600 watts of assist, all the way to 28mph.
- Integrated 400Wh battery offers serious range for long rides, and keeps the weight low for a lively ride-feel.
- Shimano’s Ultegra Di2 12-speed electronic drivetrain delivers exceptionally smooth, crisp, effortless shifting.
- Race-ready HollowGram R45 carbon wheels with 700x30c Vittoria tires are fast and confident across a wide range of road surfaces.
- Vision Metron Aero Carbon bars and HollowGram 1 SAVE seatpost keep things comfortable, fast, and stylish.
High Performance. Low Profile.
Synapse Neo looks just like it rides: smooth. The quiet Bosch Performance Line Sprint drive unit is neatly integrated into the carbon frame, and premium componentry like our?Conceal Stem, HollowGram carbon wheels, and electronic shifting keep things clean, quick, and reliable.
Easy Rider
The light but mighty Bosch Performance Line Sprint drive unit provides support up to higher cadences for a natural pedaling feel. It’s powered by a 400Wh battery and brings a smooth, powerful boost up to 28mph, then seamlessly disengages for effortless pedaling at greater speeds.
The Real Deal
True road bike performance comes standard here. Based on the comfortable endurance?geometry of our pro-level Synapse, Synapse Neo provides the same precise handling, confident control, and incredibly smooth ride as that award-winning machine.
XS | 5'2" | 5'6" |
---|---|---|
SM | 5'5" | 5'9" |
MD | 5'9" | 6'0" |
LG | 6'0" | 6'3" |
XL | 6'3" | 6'9" |
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c | 700c |
Seat Tube Length (cm) | 40.7 | 45.3 | 49.9 | 54.4 | 59 |
Top Tube Horizontal (cm) | 54.9 | 56.3 | 57.9 | 59.5 | 61.1 |
Top Tube Actual (cm) | 52.6 | 53.8 | 55.5 | 57.1 | 58.9 |
Head Tube Angle | 70.2° | 71.1° | 72.0° | 72.0° | 72.0° |
Seat Tube Angle | 73° | 73° | 73° | 73° | 73° |
Standover (cm) | 71.5 | 75.1 | 79.5 | 83.8 | 87.6 |
Head Tube Length (cm) | 11.3 | 12.9 | 15.9 | 19.3 | 22.2 |
Wheelbase (cm) | 104.9 | 105.5 | 106.5 | 108.3 | 110 |
Front Center (cm) | 61 | 61.6 | 62.4 | 64.1 | 65.8 |
Chain Stay Length (cm) | 45 | 45 | 45 | 45 | 45 |
Bottom Bracket Drop (cm) | 7.5 | 7.5 | 7 | 6.5 | 6.5 |
Bottom Bracket Height (cm) | 27.9 | 27.9 | 28.4 | 28.9 | 28.9 |
Fork Rake (cm) | 5 | 5 | 5 | 5 | 5 |
Trail (cm) | 7.4 | 6.8 | 6.2 | 6.2 | 6.2 |
Stack (cm) | 56 | 57.8 | 60.5 | 63.3 | 66 |
Reach (cm) | 37.8 | 38.6 | 39.4 | 40.1 | 40.9 |
Specs
Motor | Bosch Performance Line Sprint, 28mph |
---|---|
Battery | Bosch Compact Powertube 400Wh |
Charger | Bosch 2A |
Controller/Display | Bosch Kiox 500 |
Fork | Synapse Neo Carbon, Series 2 Carbon construction, 1-1/8" to 1.5" Delta steerer, flat mount disc, internal routing, 12x110 thru-axle |
Hubs | (F) HollowGram, sealed bearing 12x110mm centerlock / (R) HollowGram 3-pawl, sealed bearing, 12x148mm centerlock |
Rims | HollowGram R 45, Carbon, 24h front, 28h rear, 50mm deep, 21mm inner width, tubeless ready |
Chain | Shimano Ultegra, 12-speed |
Frame | Synapse Neo Carbon, Series 2 Carbon construction, internal downtube battery, integrated cable routing, 148mm dropout spacing, 12mm thru-axle, SAVE, flat mount disc, Pletscher kickstand mount (30mm) |
Tires | Vittoria Corsa, 700x30c |
Brakes | Shimano Ultegra Di2 hydraulic disc, 160/160mm MT800 rotors |
Saddle | Fizik Tempo Argo R5, 150mm width, S-alloy rails |
Spokes | Stainless Steel, 14g |
Headset | Integrated, 1-1/8" - 1.5" |
Crankset | FSA Bosch E-Bike, 50/34 |
Seatpost | Cannondale 1, SAVE, UD Carbon, 25.4x350mm (XS-S), 400mm (M-XL) |
Shifters | Shimano Ultegra Di2 8150, 12-speed |
Tape/Grips | Fabric Knurl tape, 3mm |
Brake Levers | Shimano Ultegra Di2 hydraulic disc |
Rear Derailleur | Shimano Ultegra Di2 R8150, 12-speed |
Front Derailleur | Shimano Ultegra Di2 8150, braze-on |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Medium / 700c | 196870089488 | C67114U10MD | CAN40381921M |
Black / Large / 700c | 196870089495 | C67114U10LG | CAN39522542E |
Black / Small / 700c | 196870089471 | C67114U10SM | |
Black / X-Small / 700c | 196870089464 | C67114U10XS |