Pinarello Dogma F Disc - Campagnolo Super Record WRL - Bora WTO Wheels
Details
THE ART OF BALANCE.
Seven of the last 11 Tours de France have been conquered on a DOGMA, and the latest generation is now ready to continue that legacy of success. This is the culmination of all of our skill and experience, a masterpiece of engineering that offers advancements in handling, comfort, and aerodynamics all wrapped in a package that can climb, descend, and sprint with equal flair. Whatever the road throws at you, the DOGMA F is always the right bike.
CARBON
T1100 1K
High tensile and high modulus carbon fiber with patented Nanoalloy Technology for extreme performances.
TiCR
The state-of-the-art internal cable routing across the whole bike industry. The system allows both to install wireless or electro-mechanical group sets and completely hides cables within bar/stem or integrated handlebar for improved aero performances and cable protection.
FLATBACK
PROFILE
Truncated aerofoil for aerodynamic advantage, compliant with the 3:1 UCI rule. Excellent aero performance and low lateral wind resistance
ONDA
FORK
A distinctive Pinarello Technology since 2000. The shape of the fork delivers precise turning abilities, stability, and reduction of longitudinal and lateral shocks.
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE, G: FORK HEIGHT, REACH, STACK
CE | CC | L | A [°] | B [°] | P | T | D | R | G | Reach | Stack |
---|---|---|---|---|---|---|---|---|---|---|---|
425 | 430 | 500 | 74.4 | 69.5 | 406 | 97 | 67 | 43 | 373 | 351.4 | 502.4 |
450 | 465 | 515 | 74.4 | 70.5 | 406 | 104 | 72 | 43 | 373 | 364.8 | 517.6 |
465 | 500 | 525 | 74 | 71.4 | 406 | 109 | 72 | 43 | 373 | 372.1 | 525.4 |
485 | 515 | 535 | 73.7 | 72 | 406 | 114 | 72 | 43 | 373 | 378 | 532.3 |
500 | 530 | 545 | 73.7 | 72.5 | 406 | 123 | 72 | 43 | 373 | 383.3 | 542.6 |
510 | 540 | 550 | 73.4 | 72.8 | 408 | 131 | 72 | 43 | 373 | 385 | 551.2 |
520 | 550 | 557 | 73.4 | 72.8 | 408 | 142 | 72 | 43 | 373 | 388.8 | 561.6 |
525 | 560 | 565 | 73 | 73.2 | 408 | 149.5 | 72 | 43 | 373 | 390.7 | 570.2 |
540 | 575 | 575 | 73 | 73.7 | 408 | 163 | 72 | 43 | 373 | 396.7 | 584.8 |
560 | 595 | 587 | 72.4 | 73.4 | 408 | 199 | 67 | 43 | 373 | 393.3 | 613.3 |
600 | 620 | 620 | 72 | 73.4 | 411 | 239 | 67 | 43 | 373 | 410.1 | 651.7 |
Specs
Frame | TorayCa T1100 1K Dream Carbon with Nanoalloy technology, TiCR™ cable routing, Italian BB |
---|---|
Fork | F Onda Fork with ForkFlap™, 1.5' upper and lower steerer, Ultra Light Headset bearings |
Wheels | Campagnolo Bora Ultra WTO 45 |
Tires | Pirelli P ZERO Race 26mm |
Bottom Bracket | Pro-Tech ITA |
Crankset | Super Record Carbon 12S 48-32T |
Shifters | Super Record WRL 12S |
Front Derailleur | Super Record WRL 12S |
Rear Derailleur | Super Record WRL 12S |
Cassette/Freewheel | Super Record 12s 10-29T |
Chain | Super Record WRL 12S |
Brakes | Super Record WRL 12S |
Handlebars | Talon Ultra Light |
Tape/Grips | MOST Ultragrip Evo 3mm - Black |
Seatpost | Carbon Aero Seat Post |
Pedals | Sold Seperately |
Saddle | Lynx Ultrafast Superflow Carbon |
* Subject to change without notice.