Skip to main content

Pinarello Dogma F Disc - Frameset

Pinarello Dogma F Disc - Frameset
  • Color: Luxter Venice
  • Color: Aurik Yellow
  • Color: BoB
  • Color: Edge Crystal White
$6,950.00
Color:
Size: Select size
Wheel Size: 700c
Please select options Unavailable

Details

DESIGN THE EXCEPTIONAL.

We've always stood out from the crowd and created bikes that are totally unique, both in terms of how they look, but more importantly, how they perform. Form over function is a constant source of discussion between our head designers and we believe the DOGMA F achieves the perfect blend of the two.

IMAGE FOR COLOR REFERENCE ONLY

Geometry

Sizes:
CECCLA [°]B [°]PTDRGREACHSTACK
425 430 500 74.4 69.5 407 102 67 47 373 351.5 502
450 465 515 74.4 70.5 407 109 72 47 373 365.4 517.3
465 500 525 74 71.4 407 114 72 47 373 372.2 525.2
485 515 535 73.7 72 407 119 72 47 373 378.2 532.1
500 530 545 73.7 72.5 407 128 72 47 373 383.3 542.4
510 540 550 73.4 72.8 408 136 72 47 373 385.3 551
520 550 557 73.4 72.8 408 147 72 47 373 389.2 561.5
525 560 565 73 73.2 409 154.5 72 47 373 390.8 570.1
540 575 575 73 73.7 409 168 72 47 373 396.7 584.8
560 595 587 72.4 73.4 409 204 67 47 373 393.4 613.2
600 620 620 72 73.4 411 244 67 47 373 410 651.6

CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK

Specs

Frame TorayCa M40x
Fork F Onda Fork
Seatpost Carbon Aero Seatpost

* Subject to change without notice.

Part Numbers

Option MPN Store SKU
Aurik Yellow / 43cm / 700c F196-30944
Aurik Yellow / 59.5cm / 700c F196-31067
Aurik Yellow / 46.5cm / 700c F196-30945
Aurik Yellow / 50cm / 700c F196-30946
Aurik Yellow / 51.5cm / 700c F196-31061
Aurik Yellow / 53cm / 700c F196-31062
Aurik Yellow / 54cm / 700c F196-31063
Aurik Yellow / 55cm / 700c F196-31064
Aurik Yellow / 56cm / 700c F196-31065
Aurik Yellow / 57.5cm / 700c F196-31066
BoB / 43cm / 700c F196-30922
BoB / 46.5cm / 700c F196-30923
BoB / 50cm / 700c F196-30924
BoB / 51.5cm / 700c F196-30925
BoB / 53cm / 700c F196-30926
BoB / 54cm / 700c F196-30927
BoB / 57.5cm / 700c F196-30930
Edge Crystal White / 43cm / 700c F196-31266
Edge Crystal White / 59.5cm / 700c F196-31275
Edge Crystal White / 46.5cm / 700c F196-31267
Edge Crystal White / 50cm / 700c F196-31268
Edge Crystal White / 51.5cm / 700c F196-31269
Edge Crystal White / 54cm / 700c F196-31271
Edge Crystal White / 55cm / 700c F196-31272
Edge Crystal White / 56cm / 700c F196-31273
Edge Crystal White / 57.5cm / 700c F196-31274
Luxter Venice / 59.5cm / 700c F196-31363
Luxter Venice / 46.5cm / 700c F196-31354 PIN424806485
Luxter Venice / 50cm / 700c F196-31356
Luxter Venice / 51.5cm / 700c F196-31357
Luxter Venice / 53cm / 700c F196-31358
Luxter Venice / 54cm / 700c F196-31359 PIN41868604
Luxter Venice / 55cm / 700c F196-31360
Luxter Venice / 56cm / 700c F196-31361
Luxter Venice / 57.5cm / 700c F196-31362

Reviews