Details
END OF EXCUSES. The perfect mix between the speed of DOGMA F and the off-road power of CROSSISTA & DOGMA XC, the result is the fastest bike you can imagine to dominate Gravel FAST races.
RACING GEOMETRY
The frame’s geometry is specially designed to ensure riders can get the most out of their effort. The angles of the seat tube and head tube facilitate an aerodynamic position in the saddle while increasing a feeling of security and stable handling on the front, which is a fundamental feature for fast gravel riding.
HEADTUBE BOW
Our aerodynamic headtube “nose” shape, introduced first on the DOGMA F8 in 2014, is always evolving. The most recent iteration reduces the volume and the width of this leading edge, offering a more streamlined design to improve the frontal aero efficiency.
ADAPTIVE SEATPOST
A new seatpost has been designed for this project. The tube section, and the shape more generally, has been specially formed to ensure increased comfort by finding the right balance between stiffness, aerodynamics, and vibration absorption. Maintaining a correct position on the saddle even when riding on uneven terrain allows you to apply the most consistent power to the pedals.
E-TICR HEADSET
Reducing the width of the head tube required a complete redesign of the steering tube. We developed the innovative elliptical shape, which incorporates a completely new headset with differentiated bearings: wider on the bottom and narrower at the top.
FRONT THRU AXLE
Hidden front thru axle thread. This solution improves the aero performance while enhancing the clean design of the fork.
NEW TALON ULTRAFAST GR
After extensive tests carried out on the Dogma GR, we decided to adopt the same handlebar geometry as the Talon Ultra Fast with 7° flare and 7° inward bend.
The Talon Ultra Fast GR uniquely features two rivets on the top, which provide attachment points for the new TT Gravel Bars.
GRAVEL TT BARS
- Double center rivet on Talon Ultra Fast GR.
- Adjustable reach and stack-on extension and pads.
- Computer mount integrated into the extension.
- Fixed tilt +10°.
MAXIMUM TYRE SIZE
Customizing the tires according to the conditions of the race courses is essential. For this reason, the frame guarantees a maximum tire clearance of 45 mm and 42 mm, as measured at the front and rear, respectively.

CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK
| CF | 415 | 425 | 450 | 465 | 485 | 500 | 515 | 525 |
|---|---|---|---|---|---|---|---|---|
| CC | 430 | 465 | 500 | 515 | 530 | 545 | 560 | 575 |
| L | 515 | 520 | 530 | 540 | 550 | 562 | 575 | 585 |
| I | 115.6 | 125 | 137.8 | 144.5 | 148.8 | 155.7 | 163.7 | 168.1 |
| A[°] | 74.4 | 74.4 | 74 | 73.7 | 73.7 | 73.4 | 73 | 73 |
| B[°] | 70 | 70.5 | 70.5 | 71 | 71 | 71 | 71.5 | 72 |
| F | 581.6 | 585.5 | 594.3 | 598.1 | 608.8 | 618.4 | 623.3 | 628.9 |
| P | 425 | 425 | 425 | 425 | 425 | 425 | 427 | 427 |
| T | 115 | 121 | 130 | 137 | 150 | 165 | 180 | 200 |
| D | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| R | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| G | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
| WB | 996 | 1000 | 1008.8 | 1012.6 | 1023.4 | 1033.1 | 1037.9 | 1043.6 |
| REACH | 355 | 361.1 | 366.9 | 372.6 | 379.1 | 384 | 388.6 | 392.7 |
| STACK | 536 | 543.6 | 552.1 | 560.6 | 572.9 | 587.1 | 603.3 | 624.3 |
Specs
| Frame | TorayCa M40X, TiCR™ Cable Routing, Italian BB |
|---|---|
| Fork | NEW eTICR Onda Fork with ForkFlap™, 1.5' upper and lower steerer |
| Wheels | PRINCETON GRIT 4540 DB |
| Axles | NEW MOST Ultra Light Custom Axle 12x100 & 12x142, tool free removal |
| Tires | VITTORIA TERRENO T30 40 |
| Bottom Bracket | SRAM BB DUB ITALIAN 70mm ROAD WIDE |
| Crankset | SRAM RED XPLR AXS 1x13 |
| Front Derailleur | SRAM RED XPLR AXS 1x13 |
| Cassette/Freewheel | SRAM RED XPLR AXS 1x13 |
| Chain | SRAM Red |
| Brakes | Sram Red 2 pistons caliper, 160mm rotor |
| Handlebars | TALON ULTRA FAST GR |
| Tape/Grips | most bar tape |
| Seatpost | Pinarello Aero seatpost with 3D printed titanium top seatclamp and bolts |
| Saddle | LYNX 2.0 XC |
| Accessories & Extras | Bottlecage Trap PACF ø 74mm, Fly Bottle Pinarello Bottle 550ml Black |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Interstellar Grey Matt / 43cm / 700c | 08054347002519 | C2131293179-S0001 | |
| Interstellar Grey Matt / 46.5cm / 700c | 08054347002526 | C2131293179-S0002 | |
| Interstellar Grey Matt / 50cm / 700c | 08054347002533 | C2131293179-S0003 | |
| Interstellar Grey Matt / 51.5cm / 700c | 08054347002540 | C2131293179-S0004 | |
| Interstellar Grey Matt / 53cm / 700c | 08054347002557 | C2131293179-S0005 | PIN381571343 |
| Interstellar Grey Matt / 54.5cm / 700c | 08054347002564 | C2131293179-S0006 | |
| Interstellar Grey Matt / 56cm / 700c | 08054347002571 | C2131293179-S0007 | PIN385089176 |
| Interstellar Grey Matt / 57.5cm / 700c | 08054347002588 | C2131293179-S0008 | |
| Interstellar Grey Matt / 59.5cm / 700c | 08054347002595 | C2131293179-S0009 | |
| Luxter Blue Shiny / 43cm / 700c | 08054347002601 | C2131293179-S0010 | |
| Luxter Blue Shiny / 46.5cm / 700c | 08054347002618 | C2131293179-S0011 | |
| Luxter Blue Shiny / 50cm / 700c | 08054347002625 | C2131293179-S0012 | |
| Luxter Blue Shiny / 51.5cm / 700c | 08054347002632 | C2131293179-S0013 | |
| Luxter Blue Shiny / 53cm / 700c | 08054347002649 | C2131293179-S0014 | |
| Luxter Blue Shiny / 54.5cm / 700c | 08054347002656 | C2131293179-S0015 | |
| Luxter Blue Shiny / 56cm / 700c | 08054347002663 | C2131293179-S0016 | |
| Luxter Blue Shiny / 57.5cm / 700c | 08054347002670 | C2131293179-S0017 | |
| Luxter Blue Shiny / 59.5cm / 700c | 08054347002687 | C2131293179-S0018 | |
| Black on Black / 43cm / 700c | 08054347002694 | C2131293179-S0019 | |
| Black on Black / 46.5cm / 700c | 08054347002700 | C2131293179-S0020 | |
| Black on Black / 50cm / 700c | 08054347002717 | C2131293179-S0021 | |
| Black on Black / 51.5cm / 700c | 08054347002724 | C2131293179-S0022 | |
| Black on Black / 53cm / 700c | 08054347002731 | C2131293179-S0023 | |
| Black on Black / 56cm / 700c | 08054347002755 | C2131293179-S0025 | |
| Black on Black / 59.5cm / 700c | 08054347002779 | C2131293179-S0027 |
