Skip to main content

Pinarello Dogma X - Dura Ace Di2 PM - Princeton Grit 4540 Wheels

Pinarello Dogma X - Dura Ace Di2 PM - Princeton Grit 4540 Wheels
  • Color: Xolar Black
  • Color: Xolar Blue
  • Color: Xolar Green
  • Color: Xolar Sun
$15,549.99
Color:
Size: Select size
Please select options Unavailable

Details

PURE CYCLING MULTIPLIED BY X.

Inspired by riders who enjoy long days in the saddle, the DOGMA X is about more than just performance; the bike has been engineered from the ground up to heighten the emotional experience of cycling and reshape how we think about endurance and speed.

It will redefine how we think about performance, offering real-world comfort.

CARBON
T1100 1K
High tensile and high modulus carbon fiber with patented Nanoalloy Technology for extreme performances.

ENDURANCE
GEOMETRY
A brand new approach that strikes the perfect balance between high-calibre performance and real-world comfort.

X STAYS
A new Pinarello technology capable of absorbing vibrations maintaining a lightweight frame and a very reactive BB stiffness

ASYMMETRIC FRAME
PINARELLO X
For first Pinarello understood that, while the thrust applied to both pedals is the same, the pull on the chain applies to the right side only. For this reason, all frames are optimized to compensate for these unbalanced forces.

TYRE CLEARANCE
UP TO 35MM
35mm tires to unlock the frames’ true potential in terms of both comfort and speed.

Geometry

CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK

Sizes:
CECCLA [°]B [°]PTDRGReachStack
425 430 505 74.4 70 422 107 77 47 375 349.3 524.2
450 465 515 74.4 70 422 119 77 47 375 358.1 535.5
465 500 525 74 70.5 422 124 77 47 375 365.4 542.1
485 515 535 73.7 71 422 129 77 47 375 371.7 548.6
500 530 545 73.7 71.5 422 138 77 47 375 379.4 559
510 540 552 73.4 72 422 146 77 47 375 381.2 568.4
520 550 557 73.4 72 422 167 77 47 375 383 578.9
525 560 565 73 72.5 422 165 77 47 375 384.6 588.4
540 575 575 73 72.8 422 178 77 47 375 390.8 601.7
560 595 595 72.4 73 422 214 72 47 375 395.3 632
600 620 620 72 73 422 254 72 47 375 403.8 670.3

Specs

Frame TorayCa T1100 1K Dream Carbon with Nanoalloy technology, internal cable routing, Italian BB, UCI approved
Wheels PRINCETON GRIT 4540 DB
Axles Ultra Light Custom Axle 12x100 & 12x142, tool free removal
Tires Pirelli P ZERO Race TLR 35-622
Bottom Bracket Shimano Dura Ace SM-BB9200
Crankset Shimano Dura Ace Di2 RD-R9200 12s
Front Derailleur Shimano Dura Ace Di2 FD-9200 11S
Rear Derailleur Shimano Dura Ace Di2 RD-R9200 12s
Cassette/Freewheel Shimano Dura Ace CS-R9200 12S
Chain Shimano Dura Ace CN-HG 12S
Brakes Front: Dura Ace BR-R9200, 2 pistons caliper, 160mm rotor
Rear: Dura Ace BR-R9200, 2 pistons caliper, 140mm rotor
Handlebars MOST Talon Ultra Light
Seatpost Pinarello Aero seatpost with 3D printed titanium top seatclamp and bolts
Saddle Most Lynx Ultrafast Superflow L Carbon Large 145mm

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Xolar Black / 43cm 853693001102 C1869271182-28068
Xolar Black / 46.5cm 853693001232 C1869271182-28069
Xolar Black / 50cm 853693001256 C1869271182-28070
Xolar Black / 53cm 853693001270 C1869271182-28072
Xolar Black / 54cm 853693001317 C1869271182-28073 PIN45631584
Xolar Black / 55cm 853693001478 C1869271182-28074
Xolar Black / 56cm 853693001706 C1869271182-28075
Xolar Black / 59.5cm 853826003331 C1869271182-28077
Xolar Black / 62cm 853826003355 C1869271182-28078
Xolar Blue / 43cm 852677260115 C1869271182-28123
Xolar Blue / 46.5cm 852677260122 C1869271182-28124
Xolar Blue / 50cm 852677260139 C1869271182-28125
Xolar Blue / 51.5cm 852677260146 C1869271182-28126
Xolar Blue / 53cm 852677260153 C1869271182-28127
Xolar Blue / 54cm 853004004150 C1869271182-28128
Xolar Blue / 55cm 853693001010 C1869271182-28129
Xolar Blue / 57.5cm 853693001041 C1869271182-28131
Xolar Blue / 59.5cm 853693001089 C1869271182-28132
Xolar Blue / 62cm 853693001096 C1869271182-28133
Xolar Green / 46.5cm 853826003386 C1869271182-28012
Xolar Green / 50cm 853826003393 C1869271182-28013
Xolar Green / 51.5cm 854336200128 C1869271182-28014
Xolar Green / 53cm 854336200357 C1869271182-28015
Xolar Green / 54cm 854336205574 C1869271182-28016
Xolar Green / 55cm 854336207424 C1869271182-28017
Xolar Green / 56cm 854336500211 C1869271182-28018
Xolar Green / 57.5cm 854592000166 C1869271182-28019
Xolar Green / 59.5cm 854592000364 C1869271182-28020
Xolar Green / 62cm 855713002076 C1869271182-28021
Xolar Sun / 43cm 852677260009 C1869271182-28178
Xolar Sun / 46.5cm 852677260016 C1869271182-28179
Xolar Sun / 50cm 852677260023 C1869271182-28180
Xolar Sun / 51.5cm 852677260030 C1869271182-28181
Xolar Sun / 53cm 852677260047 C1869271182-28182
Xolar Sun / 54cm 852677260054 C1869271182-28183
Xolar Sun / 55cm 852677260061 C1869271182-28184
Xolar Sun / 56cm 852677260078 C1869271182-28185
Xolar Sun / 57.5cm 852677260085 C1869271182-28186
Xolar Sun / 59.5cm 852677260092 C1869271182-28187
Xolar Sun / 62cm 852677260108 C1869271182-28188

Reviews