Details
Competitive bib shorts that combine our most advanced S9 platform—developed with years of research and WorldTour feedback—with a female-specific design. Durable enough for daily use; engineered specifically for racing.
Hip (cm) | Hip (in) | Height (cm) | Height (in) | |
---|---|---|---|---|
X-Small | 80-86 | 31.5-33.8 | 145-160 | 58.1-63 |
Small | 87-93 | 33.9-36.6 | 155-168 | 61.2-66.1 |
Medium | 94-100 | 36.7-39.4 | 163-178 | 64.2-70.1 |
Large | 101-107 | 39.5-41.1 | 168-180 | 66.1-70.8 |
X-Large | 108-114 | 41.2-44.9 | 171-185 | 67.3-72.8 |
XLG | 115+++ | 45+++ | 175+++ | 68.9+++ |
Measure around the fullest part of your hips. Then factor in your height.