Details
Madone SL 6 Disc gives you the advanced aerodynamic performance and all-around ride quality of our ultimate race bike at a great value. It has aero wheels, a road-smoothing IsoSpeed decoupler, powerful hydraulic disc brakes, and a sleek look that screams for speed.
It's right for you if...
You want to go really freakin' fast. You know exactly what it's like to be off the front, battling the wind in a solo break, and want all the free speed you can get. You also know a great value when you see it and appreciate the fit and customization options of a standard bar and stem and the all-weather stopping power of disc brakes.
The tech you get
A lightweight 500 Series OCLV Carbon frame and fork with Kammtail Virtual Foil tubes that cut through the wind, a road-smoothing IsoSpeed decoupler, a Shimano Ultegra 2x11 groupset, tubeless-ready Bontrager Aeolus Comp wheels, hydraulic disc brakes, and an aero handlebar that's compatible with clip-on aero bars.
The final word
You get the free speed, aerodynamic advantage, and superior ride quality of our ultimate race bike at a great value, plus the added ability to mount clip-on aero bars for time trials and triathlons.
Why you'll love it
- Adjustable Top Tube IsoSpeed lets you adjust compliance to your preference, and it's damped with an elastomer so it rebounds in a smooth, controlled, stable motion
- All the aero advantages of Madone, plus the added capability to clip-on aero bars for triathlons and time trials
- Disc brakes offer better braking performance and extra clearance for wider, more stable tires
- The Madone seatpost has an integrated mount for the Bontrager Flare RT tail light
- Let's be honest: this bike looks awesome like it's breaking speed records even when it's parked at the café for a post-ride espresso
All measurements provided in cm unless otherwise noted | ||||||||
---|---|---|---|---|---|---|---|---|
Frame size number | 47 cm | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | 62 cm |
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
A- Seat tube | 42.4 | 45.3 | 48.3 | 49.6 | 52.5 | 55.3 | 57.3 | 59.3 |
B- Seat tube angle | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
C- Head tube length | 10 | 11.1 | 12.1 | 13.1 | 15.1 | 17.1 | 19.1 | 21.1 |
D- Head angle | 72.1° | 72.1° | 72.8° | 73.0° | 73.5° | 73.8° | 73.9° | 73.9° |
E- Effective top tube | 51.2 | 52.1 | 53.4 | 54.3 | 55.9 | 57.4 | 58.6 | 59.8 |
G- Bottom bracket drop | 7.2 | 7.2 | 7.2 | 7 | 7 | 6.8 | 6.8 | 6.8 |
H- Chainstay length | 41 | 41 | 41 | 41 | 41 | 41.1 | 41.1 | 41.2 |
I- Offset | 4.5 | 4.5 | 4.5 | 4.5 | 4 | 4 | 4 | 4 |
J- Trail | 6.8 | 6.2 | 5.8 | 5.6 | 5.8 | 5.7 | 5.6 | 5.6 |
K- Wheelbase | 97.2 | 97.4 | 97.7 | 98.1 | 98.3 | 99.2 | 100.1 | 101 |
L- Standover | 69.2 | 71.1 | 73.2 | 74.4 | 76.8 | 79.3 | 81.1 | 82.9 |
M- Frame reach | 37.3 | 37.8 | 38.3 | 38.6 | 39.1 | 39.6 | 39.9 | 40.3 |
N- Frame stack | 50.7 | 52.1 | 53.3 | 54.1 | 56.3 | 58.1 | 60.1 | 62 |
Saddle rail height min (w/short mast) | 55.5 | 58.5 | 61.5 | 64 | 67 | 69 | 71 | 73 |
Saddle rail height max (w/short mast) | 61.5 | 64.5 | 67.5 | 70 | 73 | 75 | 77 | 79 |
Saddle rail height min (w/tall mast) | 59 | 62 | 65 | 67.5 | 70.5 | 72.5 | 74.5 | 76.5 |
Saddle rail height max (w/tall mast) | 65 | 68 | 71 | 73.5 | 76.5 | 78.5 | 80.5 | 82.5 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | 500 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, adjustable top tube IsoSpeed, invisible cable routing, 3S aero chain keeper, T47 BB, flat mount disc, Duo Trap S compatible, 142x12mm thru-axle |
---|---|
Fork | Madone KVF full carbon, tapered carbon steerer, invisible cable routing, flat mount disc, carbon dropouts, 12x100mm thru-axle |
Wheels |
Front: Bontrager Aeolus Comp, Tubeless Ready, 18mm rim width, 100x12mm thru axle Rear: Bontrager Aeolus Comp Disc, Tubeless Ready, 18mm rim width, 142x12mm thru-axle |
Tires | Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25c |
Bottom Bracket | Praxis, T47 threaded, internal bearing |
Crankset | Shimano Ultegra R8000, 50/34 (compact), Size: 47- 165mm, Size: 50, 52- 170mm, Size: 54, 56- 172.5mm, Size: 58, 60, 62- 175mm |
Shifters | Shimano Ultegra R8020, 11-speed |
Front Derailleur | Shimano Ultegra R8000, braze-on |
Rear Derailleur | Shimano Ultegra R8000, short cage, 30T max cog |
Cassette/Freewheel | Shimano Ultegra R8000, 11-30, 11 speed |
Chain | Shimano Ultegra HG701, 11-speed |
Rotors | Shimano MT800, centerlock, 160mm |
Handlebars | Bontrager Elite Aero VR-CF, alloy, 31.8 mm, invisible cable routing, 93 mm reach, 123 mm drop, Size: 47,50,52- 40cm width, Size: 54, 56- 42cm width, Size: 58, 60, 62- 44cm width |
Tape/Grips | Bontrager Supertack Perf tape |
Stem | Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, Size: 47- 70mm length, Size: 50- 80mm length, Size: 52, 54- 90mm length, Size: 56, 58- 100mm length, Size: 60, 62- 110mm length |
Seatpost | Madone aero carbon internal seatmast cap, integrated light mount, 5mm offset, Size: 47, 50, 52, 54, 56- short length, Size: 58, 60, 62- tall length |
Saddle | Bontrager Aeolus Comp, steel rails, 145mm width |
* Subject to change without notice.